GOVT BUILDINGS
AIRPORTS
HIGH RISE RESIDENTIAL
RESIDENTIAL BUILDINGS MEDIUM RISE CATEGORY
HOSPITALITY
HOSPITALS & HEALTH CARE CENTRES
COMMERCIAL
EDUCATIONAL INSTITUTIONS
INFRASTRUCTURE PROJECTS
PLACES OF WORSHIP
MISCELLANEOUS TYPE
Industries Project List
GOVT BUILDINGS
S.NO | PROJECT NAME | AREA | LOCATION | SCOPE | |
1 | High Court,Amaravati(APCRDA) | 16,00,000 | SFT | Amaravati Capital, Andhra Pradesh | M-E-P-FF-ELV-IBMS |
2 | Legislative Assembly,Amaravati (APCRDA) | 12,00,000 | SFT | Amaravati Capital, Andhra Pradesh | M-E-P-FF-ELV-IBMS |
3 | TIFR,Tata Institute Of Fundamental Research,Mumbai,New Hostel, Laboratory And Utility Services Building. | 20 acres/5 lac sft | Colaba, Mumbai | M-E-P-FF-ELV-IBMS | |
4 | College Of Engineering,Pune | 130,000 Sft | SFT | Pune, Maharastra | M-E-P-FF-ELV-IBMS |
AIRPORTS
S.NO | PROJECT NAME | AREA | LOCATION | SCOPE | |
1 | Delhi Airport T1D Terminal | 300,000 SFT OF AIRPORT | SFT | NEW DELHI | M-E-P-FF-ELV-IBMS |
2 | Delhi Airport T1D Terminal Infrastructure Redesign and Redevelopment | 200 Acres | NEW DELHI | M-E-P-FF-ELV-IBMS | |
3 | Delhi Airport T1D And Site Infra, commercial office tower G+7 | 1,00,000 | sft | NEW DELHI | M-E-P-FF-ELV-IBMS |
4 | Mumbai Airport T1C Terminal | 250,000 Sft | SFT | MUMBAI | M-E-P-FF-ELV-IBMS |
HIGH RISE RESIDENTIAL
S.NO | PROJECT NAME | AREA | LOCATION | SCOPE | |
1 | Cluster-6A , Bhendi Bazaar, , Mumbai (200+M Tall) | 21,00,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
2 | Godrej-Kavesar, Thane (150+M) | 8,00,000.00 | SFT | Thane, Mh | M-E-P-FF-ELV-IBMS |
3 | Godrej Nirvaan, Kalyan (100+M) | 22 Acre (26,00,000 SFT) | SFT | Kalyan | M-E-P-FF-ELV-IBMS |
4 | Island City Center -Wadala (Icc-1 And Icce-2) (200M +) | 27,00,000.00 | SFT | Mumbai | IBMS |
5 | Celestia Spaces,Sewri West,Mumbai (200+M) | 16,00,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
6 | Sale Resi Towers,Bdd Chawl Nm Joshi Marg , Mumbai (200+M) | 10 Acre ( 35 LAC SFT) | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
7 | Sale Resi Towers, Bdd Naigon,Mumbai (200+M) | 15 Acre (37 LAC SFT) | SFT | Naigaon, Mumbai | M-E-P-FF-ELV-IBMS |
8 | Ariisto Siesta,Mulund Mumbai (180+M) | 13,00,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
9 | Ariisto Sommet,Goregaon Mumbai (180+M) | 12,00,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
10 | Sky Tower,Lower Parel,Mumbai (180+M) | 7,50,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
11 | Sea-Link-Residential-Tower,Mumbai,India (135+M) | 1,70,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
12 | Colo Hi-Rise Residential Tower(B1&B2) (140M+) | 4,50,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
13 | Ceear Realty, Thane (140+M) | 10,00,000.00 | SFT | Thane | M-E-P-FF-ELV-IBMS |
14 | Wadia International Centre (200+M) | 25 Acre(13,00,000 SFT) | SFT | Parel, Mumbai | M-E-P-FF-ELV-IBMS |
15 | Dheeraj Oneness, Borivali (200+M) | 25,00,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
16 | Chowringee Kolkata (150+M) | 5,00,000.00 | sft | Kolkata | M-E-P-FF-ELV-IBMS |
17 | Lalbaug Tower,Mumbai (180+M) | 7,50,000.00 | SFT | Lalbaug,Mumbai | M-E-P-FF-ELV-IBMS |
18 | Anchor Hi-Rise (140+M) | 3,50,000.00 | sft | Dadar, Mumbai | M-E-P-FF-ELV-IBMS |
RESIDENTIAL BUILDINGS MEDIUM RISE CATEGORY
S.NO | PROJECT NAME | AREA | LOCATION | SCOPE | |
1 | Cluster-1 , Bhendi-Bazaar, Mumbai,India(Heritage Building) | 5,00,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
2 | Parijat-Eclat-Privilion,Commercial&Residential Project,Ahmedabad,Gujarat,India | Resi( 400,000 sft); commercial ( 600,000 sft) | Ahmedabad | M-E-P-FF-ELV-IBMS | |
3 | Safal-Seventy-Ahmedabad Gujarat,India | 4,00,000.00 | SFT | Ahmedabad | M-E-P-FF-ELV-IBMS |
4 | The Legend,High End Residential,Jaipur,India | 4,00,000.00 | SFT | Jaipur | M-E-P-FF-ELV-IBMS |
5 | Godrej-Rk Studio, Chembur,Mumbai | 4,50,000.00 | SFT | Chembur,Mumbai | M-E-P-FF-ELV-IBMS |
6 | Golf Link,Savroli , Phase-1(45 Acres),Maharashtra | 7,50,000.00 | SFT | Savroli,Mumbai Pune Highway,Maharastra | M-E-P-FF-ELV-IBMS |
7 | Golf Link,Savroli ,Phase-2(48 Towers),Maharashtra. | 8,00,000.00 | SFT | Savroli,Mumbai Pune Highway,Maharastra | M-E-P-FF-ELV-IBMS |
8 | Island City Center -Wadala (Icc-1 And Icce-2) Master Infra Layout | 19 Acres of MLP | SFT | Mumbai | M-E-P-FF-ELV-IBMS(Master Infra Layout Plan) |
9 | Master Infra Layout Of Bhendi Bazaar, Sbut, Mumbai | 16.5 Acre | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
10 | Sheltrex,Karjat | 104 ACRES with 30 LAC SFT | Karjat,Mumbai | M-E-P-FF-ELV-IBMS | |
11 | Naman Habitat, Andheri | 2,50,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
12 | Shalimar One World, Lucknow | 8,00,000.00 | SFT | Lucknow,Up | M-E-P-FF-ELV-IBMS |
13 | CG Wadala Residential Tower,Mumbai | 3,70,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
14 | Glory Township(20 Acres&12 Towers),Thane,Maharastra. Mlp | 20,00,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
15 | Saffron | 1,40,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
16 | Kp Radhakrishna,Residential,Goregaon,Mumbai | 60,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
17 | Kp Samudra,Residential Malad West,Mumbai | 75,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
18 | Liv-Smart-By Dheeraj-Residential Cluster Towers,Kurla West,Mumbai | 17,50,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
19 | Mirabilis,Residential,Kalina,Mumbai | 1,40,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
20 | Rajesh Life Spaces-Raj Belleza | 2,60,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
21 | Sunshine Emerald,Residential,Santacruz,Mumbai | 1,70,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
22 | Uniworld Santacity,Mumbai | 9,00,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
23 | Mizoram Government Employees Housing Society, Aizwal | 600,000 sft & 20 Acres MLP | SFT | Mizoram | M-E-P-FF-ELV-IBMS |
24 | Happy Homes, Matunga,Mumbai | 4,25,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
25 | Happy Homes, Captain House ,Mumbai | 1,00,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
26 | Happy Homes, Jade Wisteria,Mumbai | 1,30,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
27 | Babulnath Residential Tower | 3,00,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
28 | Star Cluster At Kandivali Poisar East Mumbai | 10 Acre (16 LAC SFT) | SFT | Kandivali, Mumbai | M-E-P-FF-ELV-IBMS |
29 | Astoria Peninsula, Nashik | 4,00,000.00 | SFT | Nashik, Mh | M-E-P-FF-ELV-IBMS |
30 | Wadia Pent House | 60,000.00 | SFT | Wadala,Mumbai | M-E-P-FF-ELV-IBMS |
31 | Ramraika Villa,Baner, Pune | 40,000.00 | SFT | Pune | M-E-P-FF-ELV-IBMS |
32 | Bungalow ,Coyaji Road , Pune | 50,000.00 | SFT | Pune | M-E-P-FF-ELV-IBMS |
33 | Jadhav’S Villa | 50,000.00 | SFT | Lonavala,Maharastra | M-E-P-FF-ELV-IBMS |
34 | Jadhav’S Penthouse | 20,000.00 | SFT | Prabhadevi, Mumbai | M-E-P-FF-ELV-IBMS |
35 | Dheeja Bungalow | 2,00,000.00 | SFT | Lonavala,Mh | M-E-P-FF-ELV-IBMS |
36 | Dheeraj Chembur Residential | 1,50,000.00 | sft | Mumbai | M-E-P-FF-ELV-IBMS |
37 | Sadguru Heights | 70,000.00 | SFT | Dahisar | M-E-P-FF-ELV-IBMS |
38 | Sadguru Chhaya | 70,000.00 | SFT | Dahisar | M-E-P-FF-ELV-IBMS |
39 | Valsad Tower | 1,50,000.00 | SFT | Valsad,Gujarat | M-E-P-FF-ELV-IBMS |
40 | Surya Villas, Gangtok, Sikkim | 4,00,000.00 | SFT | Sikkim | M-E-P-FF-ELV-IBMS |
HOSPITALITY
S.NO | PROJECT NAME | AREA | LOCATION | SCOPE | |
1 | Taj Gvk Airport Hotel, Mumbai | 300 rroms/5 Star Hotel | Santacruz,Mumbai | M-E-P-FF-ELV-IBMS | |
2 | Four Seasons, Mumbai | 328 rooms/35 storey/ 5 lacs sft/5 star | Worli,Mumbai | M-E-P-FF-ELV-IBMS | |
3 | Hyatt Andaz (Aerocity Hotel), New Delhi, T3 Indira Gandhi International Terminal, India | 379 room + 144 Serviced Apartments, 8 lac sft, Green Building. | New Delhi Inernation Airport T3. Aerocity | M-E-P-FF-ELV-IBMS | |
4 | Cape Sierra Hilton Hotel 5 Star | 200 rooms/3.2 lac sft/ 5 star | Sierra Leone,West Africa | M-E-P-FF-ELV-IBMS | |
5 | ITC Ahmedabad | 350 rooms/ 5 star | Ahmedabad | M-E-P-FF-ELV-IBMS | |
6 | Tunga Regale Mumbai | 80 rooms/1.0 lac sft / 4 Star | Andheri,Mumbai | M-E-P-FF-ELV-IBMS | |
7 | Taj President Mumbai Konkan Cafe | Konkan Restaurant and Trattoria Restaurnat and its Kitchens./ 5 star Landmark project | Colaba,Mumbai | M-E-P-FF-ELV-IBMS | |
8 | Hotel Krishna Palace,Nana Chowk,Mumbai | 80 rooms/ 3 star | Mumbai | M-E-P-FF-ELV-IBMS | |
9 | Hotel Shradha Inn,Shirdi,Maharashatra | 100 rooms/ 3 star | Shirdi,Mh | M-E-P-FF-ELV-IBMS | |
10 | Hotel Tunga Regenza,Vashi,Mumbai | 150 rooms/5 star | Mumbai | M-E-P-FF-ELV-IBMS | |
11 | India-Tower,Mumbai | 700m Tall/ 5 star park Hyat Hotel/ 15 lac sft | Charni Road,Mumbai | M-E-P-FF-ELV-IBMS | |
12 | Jindal-Hotel-Orissa | 200 rooms/ 1.5 lacs sft | Angul,Orissa | M-E-P-FF-ELV-IBMS | |
13 | Hotel Shouryagarh, Udaipur, Rajasthan. | 150 rooms /1.2 lac sft | Udaipur | M-E-P-FF-ELV-IBMS | |
14 | The Fern Hotel, Mumbai | 100 rooms/ 1.1 lac sft | Andheri, Mumbai | M-E-P-FF-ELV-IBMS | |
15 | The Fern Hotel, Goa. | 70 rooms/ 80,000 sft | Goa | M-E-P-FF-ELV-IBMS |
HOSPITALS & HEALTH CARE CENTRES
S.NO | PROJECT NAME | AREA | LOCATION | SCOPE | |
1 | Tata Memorial Centre (Cancer Hospital), Mumbai | 170 Beds | Parel,Mumbai | HANDED OVER | |
2 | Sahara Hospital Lucknow | 8 lac sft/ 500 Beds | Lucknow, Uttar Pradesh | HANDED OVER | |
3 | Golf Medical Hospital | 100 beds with 1,5 lac sft. | Ajman, Uae | HANDED OVER | |
4 | Wadia Hospital,Parel,Mumbai | 250 Bed Super Speciality Hospital | Parel, Mumbai | ON GOING | |
5 | Kem Hospital ,Pune | 170 Beds/ 200,000 Sft | Pune | ON GOING | |
6 | Symbiosis Medial College, Lavale , Pune | 450,000 SFT | Lavale , Pune | HANDOVER END OF 2020 |
COMMERCIAL
S.NO | PROJECT NAME | AREA | LOCATION | SCOPE | |
1 | Mind-Space,It Sez Park(50 Acres),Airoli,Maharastra | 35,00,000.00 | SFT | Navi Mumbai | M-E-P-FF-ELV-IBMS |
2 | ASF Insignia Tower-B3,It Sez,Gurgaon,India | 14,00,000.00 | SFT | Gurgaon | M-E-P-FF-ELV-IBMS |
3 | ASF-Insignia Tower-B1,Gurgaon,India | 20,00,000.00 | SFT | Gurgaon | M-E-P-FF-ELV-IBMS PEER REVIEW |
4 | Congress-Bhavan,All India Congress Comitee,Head Quarters,New Delhi | 3,00,000.00 | SFT | New Delhi | M-E-P-FF-ELV-IBMS |
5 | Carif,Andheri,Mumbai | 1,50,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
6 | Dominion Park ,Punawale | 12.9 acre (550,000 SFT) | SFT | Pune | M-E-P-FF-ELV-IBMS |
7 | First International Financial Centre(Fifc),Bkc,Mumbai | 6,50,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
8 | Grand Bazaar | 20 Acres , 750,000 SFT | SFT | Bhuvaneshwar, Orissa | M-E-P-FF-ELV-IBMS |
9 | Cosmo Office | 15,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
10 | K Patel Office | 20,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
11 | ICICI Bank Interior, Chandivali,Mumbai | 20,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
12 | Goodwill –Excellency –Vashi | 1,20,000.00 | SFT | Vashi,Mumbai | M-E-P-FF-ELV-IBMS |
13 | SEPC OFFICE, DELHI | 5,00,000.00 | SFT | DELHI | M-E-P-FF-ELV-IBMS |
EDUCATIONAL INSTITUTIONS
S.NO | PROJECT NAME | AREA | LOCATION | SCOPE | |
1 | BITS Pilani,Telangana (200 Acres) | 200 Acres of Phase-2 and 10 lacs sft | Hyderabad | M-E-P-FF-ELV-IBMS | |
2 | Ascend-International(Phase-1&2)-School-Bkc-Mumbai | 3 lac sft | SFt | Mumbai | M-E-P-FF-ELV-IBMS |
3 | Symbiosis Medial College, Lavale , Pune | 450,000 SFT | Sft | Lavale , Pune | M-E-P-FF-ELV-IBMS |
4 | Bits, Pilani,Rajasthan | 200 Acres phase-3 & 8 lacs | Pilani,Rajasthan | M-E-P-FF-ELV-IBMS | |
5 | Tata Institute Of Fundamental Research,Mumbai,New Hostel, Laboratory And Utility Services Building. | 20 acres/5 lac sft | Mumbai | M-E-P-FF-ELV-IBMS | |
6 | College Of Engineering,Pune | 130,000 SF.FT | Pune | M-E-P-FF-ELV-IBMS | |
7 | BD Somani School, Navi Mumbai | 2,00,000.00 | SFT | Kharghar,Navi Mumbai | MEP Peer Review |
INFRASTRUCTURE PROJECTS
S.NO | PROJECT NAME | AREA | LOCATION | SCOPE | |
1 | BITS Pilani,Telangana (200 Acres) | 200 Acres of Phase-2 and 10 lacs sft | Hyderabad | M-E-P-FF-ELV-IBMS | |
2 | Indiabulls,Savroli-Phase-1 Residential Township With Infrastructure | 45 Acre | Savroli | M-E-P-FF-ELV-IBMS | |
3 | Indiabulls,Savroli-Phase-2 Residential Township With Infrastructure | 68 Acres | Savroli | M-E-P-FF-ELV-IBMS | |
4 | Belmondo,Lodha Golf Link Village,Pune,Maharashtra | Pune | M-E-P-FF-ELV-IBMS | ||
5 | Bhendi Bazaar, Sbut, Mumbai Master Infra Layout | 16.5 Acre | Sft | M-E-P-FF-ELV-IBMS | |
6 | BITS, Pilani,Rajasthan | 200 Acres phase-3 & 8 lacs | Pilani,Rajasthan | M-E-P-FF-ELV-IBMS | |
7 | Tata Institute Of Fundamental Research,Mumbai,New Hostel, Laboratory And Utility Services Building. | 20 acres/5 lac sft | Mumbai | M-E-P-FF-ELV-IBMS | |
8 | Sheltrex,Karjat | 104 Acres with 30 LAC SFT | Karjat, Mh | M-E-P-FF-ELV-IBMS | |
9 | Island City Center -Wadala (Icc-1 And Icce-2) Master Infra Layout | 19 Acres of MLP | Mumbai | M-E-P-FF-ELV-IBMS | |
10 | Mizoram Government Employees Housing Society Aizwal, Mizoram | 600,000 & 20 Acres MLP | Mizoram | M-E-P-FF-ELV-IBMS | |
11 | Nakshatrawadi Township. 30 Acres. Bungalows,School,Commercial,Club. | 5 Lac Sft & 29 Acres. | Aurangabad | Turnkey design by cce includes Arch+Struct+MEP. | |
12 | Birla Estates, Master Infra Feasibility Study. Thane | 100 Acres | Thane | M-E-P-FF-ELV |
PLACES OF WORSHIP
S.NO | PROJECT NAME | AREA | LOCATION | SCOPE | |
1 | CLUSTER-1 , Bendhi Bazaar, Mumbai (Heritage Building) | 5,00,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
2 | ZAINI Masjid | 40,000.00 | SFT | Crawford Market, Mumbai | M-E-P-FF-ELV-IBMS |
3 | SAIFEE Masjid | 70,000.00 | SFT | Bhendi Bazaar,Mumbai |
MISCELLANEOUS TYPE
S.NO | PROJECT NAME | AREA | LOCATION | SCOPE | |
1 | DB Schenker Dohale, Warehouse. | 1,50,000.00 | SFT | Bhiwandi | ARCH-STRUCT-MEP |
2 | Printman Press | 1,00,000.00 | SFT | Navi Mumbai | ALL PROCESS UTILITIES & MEP. |
3 | Forbes Marshall, Pune, Expansion | 50,000.00 | SFT | Pune | M-E-P-FF-ELV-IBMS |
4 | Central Stores, Hyderabad | 50,000.00 | sft | Punjagutta, Hyderabad | M-E-P-FF-ELV-IBMS |
5 | Reliance Cash N Carrry Supermarket | 75,000.00 | SFT | Nizamabad, Hyderabad. | M-E-P-FF-ELV-IBMS |
6 | Rooche-Bobois-Paris Furniture Showroom,Mumbai | 20,000.00 | SFT | Mumbai | M-E-P-FF-ELV-IBMS |
Industries Project List
Name of Customer | Capacity | Area and Utilities | Scope of work | Status | Estimated Project Cost | Industry Type | |
1 | BST Textiles , Amravati, Maharashtra | 4 Tons/day Fibre dyeing unit | 25 Acres plot, 16,000 Sq Mts | Turnkey design consultancy | On Going | 180 Cores | Textile |
2 | DB Schenker, Warehouse, TAPA -A certified facility, Bhiwandi, Maharashtra | 1.5 Lakh Sq Ft, Warehouse for storing Electronic goods & others (mainly for Apple USA | 8 Acres Plot, 16,000 Sq Mts | Turnkey design consultancy | Completed | 120 Cores | Warehouse |
3 | Astha Creations, Textile Unit, Ahmedabad. | Processing Plant (8000 meters/day | 5 Acres Plot, 8,000 Sq Mts | Turnkey design consultancy | Completed | 50 Crore | Textile |
4 | Durga Processors, Surat Gujarat | 9 Tons/day Knitted Dyeing, Processing of Cotton woven printing | 4 Acres Plot, 6,000 Sq Mts | Turnkey design consultancy | Completed | 100 Crore | Textile |
5 | Alfa Textiles, Kalbadevi | Feasibility Study for spinning, weaving, yard dyeing, fabric processing | 52 Acres Plot, 25,000 Sq Mts | Turnkey design consultancy | On Going | 200 Crore | Textile |
6 | Technocraft, Murbard, Maharashtra | Knitted facbirc manufacturing unit with 56 Knitting machines | 81 Acres Plot, 7500 Sq Mts | Turnkey design consultancy | Completed | 40 Crore | Textile |
7 | Technocraft, Amravati, Maharashtra | Spinning unit with 36000 Spindles for manufacturing of cotton yarn | 30 Acres Plot, 32,000 Sq Mts | Turnkey design consultancy | Completed | 100 Crore | Textile |
8 | Pee Vee Textiles Ltd | Weaving unit with 350 looms for manufacturing of narrow width fabric | Audit of the Weaving units for efficiency and productivity improvement | Completed | Textile | ||
9 | Expert Engineering Consulting Services | Shifting of Machines from Bombay Dyeing to Astha Creation | Dismantling, erection, commissioning of processing machines | Completed | Textile | ||
10 | Microtex Processors Pvt Ltd | Feasibility study of Processing unit with a capacity of 100,000 Metes/day | 15 Acres Plot, 12,000 Sq Mts | Preparation of feasibility report for MIDC application and to banks for financial assistance | Completed | Textile | |
11 | Mohan Spintex, Vijayawada, Andhra Pradesh | Wider Width Fabric Processing and Making up unit 100,000 meters/day for manufacturing of Bed Sheet | 83 Acres Plot, 70,000 Sq Mts | Turnkey design consultancy | Completed | Completed | Textile |
12 | Technocraft, Murbard, Maharashtra | Fibre Dyeing 4TPD & Yarn Dyeing 4 TPD for manufacturing of mélange yarn | 81 Acres Plot, 2500 Sq Mts | Turnkey design consultancy | Completed | 30 Crore | Textile |
13 | Technocraft Industries India Ltd, Murbad, Maharashtra | Spinning and Garmenting unit | STP and Storm Water Designing | Completed | 2 Crore | Textile | |
14 | Technocraft Industries India Ltd, Murbad, Maharashtra | Processing unit foundation of machines, boiler, Thermopac | Machinery Foundation and Water Tank Designs | Completed | 1.5 Crore | Textile | |
15 | Hindustan Level Limited (HUL, Dumduma, Assam | Expansion of existing Tooth Paste Manufacturing unit | 50 Acres Plot, 1000 Sq Mts | Turnkey design consultancy | Completed | 2 Crore | FMCG |
16 | Technocraft, Murbad, Maharashtra | Drum Closure Division | Fire Fighting designing | Completed | 1 Crore | Textile | |
17 | Technocraft, Murbad, Maharashtra | Scaffolding Division | Fire Fighting designing | Completed | 1 Crore | Textile | |
18 | Sulzer Pumps, Ambernath, Maharashtra | Pump Manufacturing unit | Soil Investigation of the Site | Completed | Civil/Structure | ||
19 | Nomi Rehabilitation building Bihar | Residential building | Turnkey design consultancy | On Going | 50 Crore | MEP/Structure(Residential) | |
20 | Sulzer Pumps, Ambernath, Maharashtra | Pump Manufacturing unit | 6 Acres Plot, 10,000 Sq Mts | Complete Project Management Services | Completed | Completed | PMC (Pump Facility) |
21 | Sentum Land Developers, Aurangabad, Maharashtra | Residential Complex with bungalows and multi storey buildings | 28 Acres Plot, 110,000 Sq Mts | Turnkey design consultancy | On Going | 150 Crore | architecture, MEP, Civil/structure turnkey design |
22 | VHM Industries, Amravati, Maharashtra | Weaving and Processing unit | 5 Acres Plot, 5,000 Sq Mts | Turnkey design consultancy | On Going | 30 Crore | Textile |
23 | Sona Polyspin Pvt Ltd, Amravati, Maharashtra | Weaving and Processing unit | 50 Acres Plot, 50,000 Sq Mts | Turnkey design consultancy | On Going | 200 Crore | Textile |
24 | Chroma Processors, Panipat | Processing unit | Machinery Layout and Technology Selection | On Going | 100 Crore | Textile | |
25 | Technocraft Industries India Ltd, Murbad, Maharashtra | Spinning unit | Fire Fighting designing | Completed | 1.5 Crore | Textile | |
26 | Printmann Offset Pvt Ltd, Rabale, Maharashtra | Label and leaflets printing unit | HVAC designing | Completed | 1 Crore | Printing | |
27 | Technocraft Industries India Ltd, Amravati, Maharashtra | Knitted Fabric Garmenting unit with 200 Sewing machines | 10 Acres Plot, 3,000 Sq Mts | Turnkey design consultancy | On Going | 20 Crore | Textile |
28 | Tessitura Monti India Pvt Ltd, Kolhapur, Maharashtra | Yarn Dyed Shirting 6 million meters per annum | Manufacturing cost benchmarking with Indian competitors | Completed | Textile | ||
29 | Eurotex Industries and Exports Ltd, Kolhapur, Maharashtra | Spinning and TFO unit | Valuation of spinning and TFO unit | Completed | 100 Crore | Textile | |
30 | Printmann Offset Pvt Ltd, Rabale, Maharashtra | Label and leaflets printing unit | 2 Acres Plot, 6,000 Sq Mts | Utilities designing for the label printing unit | On Going | 100 Crore | Printing |
31 | Siddhi Knitfab Pvt Ltd, Ahmedabad, Gujarat | Knit Processing unit for 15 tons/day | 30 Acres Plot, 20,000 Sq Mts | Turnkey design consultancy | On Going | 120 Crore | Textile |
32 | VHM Industries Ltd | Weaving unit with 128 looms | Conversion of weaving unit to warehouse | On Going | Textile | ||
33 | J W Marriot, Sahar, Maharashtra | Laundry unit with 7 Tons/day | Cost audit of the laundry unit | Completed | Central laundry | ||
34 | Renaissance Hotel, Powai, Maharashtra | Laundry unit with 7 Tons/day | Cost audit of the laundry unit | Completed | Central laundry | ||
35 | Uttar Pradesh Cotton Spinning Mill Federation, Kanpur, Uttar Pradesh | 25,000 Spindles Spinning Mills at 5 Locations in Uttar Pradesh | Spinning units at Amhroa, Bahadurganj, Sitapur, Mau Aima and Maghar | Techno-Economic Viability Study and Valuation of 5 Spinning Mills in Uttar Pradesh | Completed | Govt Textile Mill | |
36 | Freewill Sports Pvt. Ltd. Jalandhar | Sport Good Manufacturing | 4 Acre Plot, 15,000 Sq Mts | Master Planning and Machinery Layout | Completed | Sports Goods Manufacturing |